CSH3 Runner Details

Rocks Off

Run Count:- 169

# CSH3# Date Hare Co-Hare
88 353 10/07/1999 Suckit Blows It
89 374 27/11/1999 Rocks Off
90 373 20/11/1999 Superman Sun Spot
91 372 13/11/1999 Head Hacker Stumbling Dyke
92 371 06/11/1999 Tuff Shit Dyke Converter
93 354 17/07/1999 Just Cuming Captain Hook
94 369 24/10/1999 Tuff Shit Misfortune
95 368 23/10/1999 Super Bitch Burrito Butt
96 367 16/10/1999 Major Bumsore Hot Bum
97 366 09/10/1999 Cumin’ Quick Star Sex
98 360 28/08/1999 Cricket Horny Pot
99 359 21/08/1999 Superman Major Bumsore
100 358 14/08/1999 Tuff Shit X-Virgin Sister
101 357 07/08/1999 Suckit Burrito Butt
102 356 31/07/1999 Dyke Converter Puss Penis
103 355 24/07/1999 Rocks Off Misfortune
104 382 29/01/2000 Superman Dyke Converter
105 384 05/02/2000 Wombat Dyke Converter
106 392 01/04/2000 Suckit Burrito Butt
107 399 20/05/2000 Dyke Converter Tuff Shit
108 400 27/05/2000 Head Hacker Miss Piggy
109 422 07/10/2000 Taco Eater Hole Plugger
110 423 14/10/2000 Hole Plugger Chicken Lips
111 424 21/10/2000 Cumin’ Quick Star Sex
112 425 28/10/2000 Stumbling Dyke Chicken Lips
113 435 06/01/2001 Dyke Converter Dyke Converter
114 436 13/01/2001 Safety Box Drop Dead, Fred
115 437 20/01/2001 Arse Conditioner
116 442 17/02/2001 Cricket Miss Piggy
117 446 17/03/2001 Gas Man Spider Bum
118 459 09/06/2001 Dyke Converter
119 466 21/07/2001 Chilly Pussy Geisha Gash
120 467 28/07/2001 Miss Piggy Burrito Butt
121 468 04/08/2001 Suckit
122 478 06/10/2001 Head Hacker Chilly Pussy
123 482 03/11/2001 Rocks Off
124 483 10/11/2001 Arse Conditioner Silly Pussy
125 493 19/01/2002 Chilly Pussy Spider Bum
126 494 26/01/2002 Arse Conditioner Super Bitch
127 499 23/02/2002 Pamela Geisha Gash
128 505 06/04/2002 Suckit
129 506 13/04/2002 Pamela Superman
130 507 20/04/2002 Hole Plugger Unplugged
131 516 15/06/2002 Pamela Minute Man
132 524 03/08/2002 Rocks Off Kiwi Bastard
133 525 10/08/2002 Cool Balls Just Cuming
134 526 17/08/2002 Wooly Jumper Geisha Gash
135 532 28/09/2002 Miss Piggy Burrito Butt
136 538 09/11/2002 Super Bitch Wooly Jumper
137 539 16/11/2002 Dyke Converter Fish & Tits
138 540 23/11/2002 Head Hacker Wombat
139 541 30/11/2002 Rocks Off
140 542 07/12/2002 Square Rooter
141 546 28/12/2002 X-Virgin Sister Wombat
142 547 04/01/2003 Horny Pot
143 548 11/01/2003 Molester Bone Hur
144 549 18/01/2003 Hole Plugger Unplugged
145 551 01/02/2003 Just Cuming Captain Hook
146 555 01/03/2003 Head Hacker Dyke Converter
147 556 08/03/2003 Foot Long Square Rooter
148 557 15/03/2003 Bone Hur Square Rooter
149 558 22/03/2003 X-Virgin Sister Misfortune
150 564 26/04/2003 Superman Head Hacker
151 565 03/05/2003 Rocks Off Spillage
152 566 10/05/2003 Red Carpet Geisha Gash
153 567 17/05/2003 Hole Plugger Unplugged
154 568 24/05/2003 Pamela Sun Spot
155 569 31/05/2003 Burrito Butt Butt Filler
156 570 07/06/2003 Just Cuming Captain Hook
157 571 14/06/2003 Head Hacker Wombat
158 572 15/06/2003 Wombat Sun Spot
159 573 21/06/2003 Burrito Butt Miss Piggy
160 575 05/07/2003 Geisha Gash Wooly Jumper
161 577 19/07/2003 Misfortune Cool Balls
162 589 11/10/2003 Rocks Off Kiwi Bastard
163 591 25/10/2003 Better Knot Dyke Converter
164 592 01/11/2003 Misfortune Super Bitch
165 598 06/12/2003 Kiwi Bastard Rocks Off
166 599 13/12/2003 Superman Misfortune
167 604 17/01/2004 Bone Collector Geisha Gash
168 605 24/01/2004 Super Bitch X-Virgin Sister
169 611 28/02/2004 Burrito Butt Miss Piggy