CSH3 Runner Details

Snowflake

Run Count:- 164

# CSH3# Date Hare Co-Hare
87 353 10/07/1999 Suckit Blows It
88 379 08/01/2000 Super Bitch Burrito Butt
89 377 18/12/1999 Redundant Seaman Snowflake
90 375 04/12/1999 Taco Eater Wooly Jumper
91 372 13/11/1999 Head Hacker Stumbling Dyke
92 371 06/11/1999 Tuff Shit Dyke Converter
93 370 30/10/1999 Pamela Stumbling Dyke
94 354 17/07/1999 Just Cuming Captain Hook
95 369 24/10/1999 Tuff Shit Misfortune
96 368 23/10/1999 Super Bitch Burrito Butt
97 367 16/10/1999 Major Bumsore Hot Bum
98 366 09/10/1999 Cumin’ Quick Star Sex
99 364 25/09/1999 Burrito Butt Pamela
100 363 18/09/1999 Just Cuming Spider Bum
101 362 11/09/1999 Redundant Seaman Snowflake
102 359 21/08/1999 Superman Major Bumsore
103 356 31/07/1999 Dyke Converter Puss Penis
104 355 24/07/1999 Rocks Off Misfortune
105 380 15/01/2000 Tuff Shit X-Virgin Sister
106 381 22/01/2000 Head Hacker Sun Spot
107 382 29/01/2000 Superman Dyke Converter
108 388 04/03/2000 Cumin’ Quick Star Sex
109 389 11/03/2000 Balls of Brass Kiwi Bastard
110 395 22/04/2000 Super Bitch Misfortune
111 396 29/04/2000 Anal Lust Taco Eater
112 397 06/05/2000 Redundant Seaman Snowflake
113 398 13/05/2000 Moby Dick Pamela
114 399 20/05/2000 Dyke Converter Tuff Shit
115 401 01/06/2000 Major Bumsore Major Bumsore
116 402 03/06/2000 Hole Plugger Burrito Butt
117 403 10/06/2000 Superman Super Bitch
118 404 11/06/2000 Redundant Seaman Snowflake
119 405 17/06/2000 Wooly Jumper Chilly Pussy
120 406 24/06/2000 Cumin’ Quick Star Sex
121 407 01/07/2000 Captain Hook Chicken Lips
122 408 08/07/2000 Misfortune Tuff Shit
123 409 15/07/2000 Anal Lust Dyke Converter
124 410 22/07/2000 Wombat Cumin’ Quick
125 411 29/07/2000 Moby Dick Moby Dick
126 412 05/08/2000 Hole Plugger Safety Box
127 415 26/08/2000 Superman Super Bitch
128 416 02/09/2000 Kiwi Bastard Kiwi Bastard
129 417 09/09/2000 Snowflake Redundant Seaman
130 418 16/09/2000 Molester Taco Eater
131 419 23/09/2000 Head Hacker Dyke Converter
132 420 24/09/2000 Tuff Shit Miss Piggy
133 421 30/09/2000 Misfortune Wooly Jumper
134 422 07/10/2000 Taco Eater Hole Plugger
135 424 21/10/2000 Cumin’ Quick Star Sex
136 427 11/11/2000 Wombat Dyke Converter
137 431 09/12/2000 Suckit Suckit
138 432 16/12/2000 Superman Misfortune
139 433 23/12/2000 Redundant Seaman Snowflake
140 436 13/01/2001 Safety Box Drop Dead, Fred
141 438 27/01/2001 Superman Hole Plugger
142 439 28/01/2001 Miss Piggy Star Sex
143 443 24/02/2001 Head Hacker Miss Piggy
144 454 11/05/2001 Major Bumsore
145 455 12/05/2001 Pamela Missing Link
146 462 30/06/2001 Head Hacker Superman
147 463 01/07/2001 Cricket Super Bitch
148 476 29/09/2001 Dyke Converter Silly Pussy
149 477 30/09/2001 Cumin’ Quick Star Sex
150 481 27/10/2001 Just Cuming Cool Balls
151 485 24/11/2001 Dyke Converter
152 490 29/12/2001 Suckit Molester
153 492 12/01/2002 Dyke Converter
154 494 26/01/2002 Arse Conditioner Super Bitch
155 500 02/03/2002 Dyke Converter Head Hacker
156 508 27/04/2002 Molester
157 518 29/06/2002 Kwazimoto
158 523 27/07/2002 Chicken Lips Just Cuming
159 540 23/11/2002 Head Hacker Wombat
160 555 01/03/2003 Head Hacker Dyke Converter
161 583 30/08/2003 X-Virgin Sister Twin Peaks
162 591 25/10/2003 Better Knot Dyke Converter
163 605 24/01/2004 Super Bitch X-Virgin Sister
164 630 26/06/2004 Red Carpet Chilly Pussy