CSH3 Runner Details

Cricket

Run Count:- 376

# CSH3# Date Hare Co-Hare
278 353 10/07/1999 Suckit Blows It
279 379 08/01/2000 Super Bitch Burrito Butt
280 378 25/12/1999 Yul Pork Me Skrote
281 377 18/12/1999 Redundant Seaman Snowflake
282 375 04/12/1999 Taco Eater Wooly Jumper
283 374 27/11/1999 Rocks Off
284 373 20/11/1999 Superman Sun Spot
285 372 13/11/1999 Head Hacker Stumbling Dyke
286 370 30/10/1999 Pamela Stumbling Dyke
287 354 17/07/1999 Just Cuming Captain Hook
288 369 24/10/1999 Tuff Shit Misfortune
289 368 23/10/1999 Super Bitch Burrito Butt
290 367 16/10/1999 Major Bumsore Hot Bum
291 366 09/10/1999 Cumin’ Quick Star Sex
292 364 25/09/1999 Burrito Butt Pamela
293 363 18/09/1999 Just Cuming Spider Bum
294 362 11/09/1999 Redundant Seaman Snowflake
295 361 04/09/1999 Superman Mr. Extendo
296 360 28/08/1999 Cricket Horny Pot
297 376 11/12/1999 Cricket Miss Piggy
298 380 15/01/2000 Tuff Shit X-Virgin Sister
299 381 22/01/2000 Head Hacker Sun Spot
300 382 29/01/2000 Superman Dyke Converter
301 384 05/02/2000 Wombat Dyke Converter
302 388 04/03/2000 Cumin’ Quick Star Sex
303 389 11/03/2000 Balls of Brass Kiwi Bastard
304 392 01/04/2000 Suckit Burrito Butt
305 393 08/04/2000 Head Hacker X-Virgin Sister
306 394 15/04/2000 Kiwi Bastard Superman
307 395 22/04/2000 Super Bitch Misfortune
308 397 06/05/2000 Redundant Seaman Snowflake
309 398 13/05/2000 Moby Dick Pamela
310 399 20/05/2000 Dyke Converter Tuff Shit
311 400 27/05/2000 Head Hacker Miss Piggy
312 401 01/06/2000 Major Bumsore Major Bumsore
313 402 03/06/2000 Hole Plugger Burrito Butt
314 403 10/06/2000 Superman Super Bitch
315 404 11/06/2000 Redundant Seaman Snowflake
316 405 17/06/2000 Wooly Jumper Chilly Pussy
317 406 24/06/2000 Cumin’ Quick Star Sex
318 407 01/07/2000 Captain Hook Chicken Lips
319 408 08/07/2000 Misfortune Tuff Shit
320 409 15/07/2000 Anal Lust Dyke Converter
321 410 22/07/2000 Wombat Cumin’ Quick
322 411 29/07/2000 Moby Dick Moby Dick
323 412 05/08/2000 Hole Plugger Safety Box
324 413 12/08/2000 Dyke Converter Dyke Converter
325 414 19/08/2000 Pamela Idle Vice
326 419 23/09/2000 Head Hacker Dyke Converter
327 420 24/09/2000 Tuff Shit Miss Piggy
328 422 07/10/2000 Taco Eater Hole Plugger
329 426 04/11/2000 Head Hacker Cricket
330 428 18/11/2000 Tuff Shit Stumbling Dyke
331 429 25/11/2000 Pamela Stumbling Dyke
332 430 02/12/2000 Super Bitch Geisha Gash
333 431 09/12/2000 Suckit Suckit
334 432 16/12/2000 Superman Misfortune
335 433 23/12/2000 Redundant Seaman Snowflake
336 435 06/01/2001 Dyke Converter Dyke Converter
337 436 13/01/2001 Safety Box Drop Dead, Fred
338 438 27/01/2001 Superman Hole Plugger
339 439 28/01/2001 Miss Piggy Star Sex
340 440 03/02/2001 Hole Protector Burrito Butt
341 441 10/02/2001 Cumin’ Quick Star Sex
342 442 17/02/2001 Cricket Miss Piggy
343 443 24/02/2001 Head Hacker Miss Piggy
344 444 03/03/2001 Pamela Superman
345 445 10/03/2001 Castrated Safety Box
346 446 17/03/2001 Gas Man Spider Bum
347 447 24/03/2001 Hole Plugger Unplugged
348 449 07/04/2001 Arse Conditioner Head Hacker
349 454 11/05/2001 Major Bumsore
350 455 12/05/2001 Pamela Missing Link
351 456 19/05/2001 Wombat Anal Lust
352 457 26/05/2001 Super Bitch Chicken Lips
353 458 02/06/2001 Head Hacker Cricket
354 459 09/06/2001 Dyke Converter
355 461 23/06/2001 X-Virgin Sister Geisha Gash
356 462 30/06/2001 Head Hacker Superman
357 463 01/07/2001 Cricket Super Bitch
358 464 07/07/2001 Hole Plugger Unplugged
359 466 21/07/2001 Chilly Pussy Geisha Gash
360 467 28/07/2001 Miss Piggy Burrito Butt
361 468 04/08/2001 Suckit
362 469 11/08/2001 Just Cuming
363 474 15/09/2001 Hole Plugger Unplugged
364 475 22/09/2001 Cricket Miss Piggy
365 476 29/09/2001 Dyke Converter Silly Pussy
366 477 30/09/2001 Cumin’ Quick Star Sex
367 478 06/10/2001 Head Hacker Chilly Pussy
368 479 13/10/2001 Head Hacker Horny Pot
369 481 27/10/2001 Just Cuming Cool Balls
370 482 03/11/2001 Rocks Off
371 483 10/11/2001 Arse Conditioner Silly Pussy
372 484 17/11/2001 Pamela Geisha Gash
373 486 01/12/2001 Hole Plugger Unplugged
374 487 08/12/2001 Head Hacker Wombat
375 488 15/12/2001 Cricket Horny Pot
376 489 22/12/2001 Head Hacker