CH3 Runner Details

Lepercon

Run Count:- 24

24

# CH3# Date Hare Co-Hare
1 434 30/12/1996 Smelly Box McNure
2 435 13/01/1997 Skrote Skrote
3 438 27/01/1997 Hairy Pussy Plastered
4 440 24/02/1997 2 1/2 Fingers Lepercon
5 443 24/03/1997 McNure McNure
6 444 07/04/1997 Superman Superman
7 446 28/04/1997 Hairy Pussy Hairy Pussy
8 450 23/06/1997 Superman Major Bumsore
9 451 07/07/1997 McNure McAnus
10 452 21/07/1997 T-Wrecks T-Wrecks
11 453 04/08/1997 Kee Mau Kee Mau
12 454 18/08/1997 Liberace Smelly Box
13 455 01/09/1997 Smelly Box Superman
14 461 10/11/1997 Hairy Pussy McNure
15 463 08/12/1997 Liberace 2 1/2 Fingers
16 466 19/01/1998 Hairy Pussy Snitch
17 467 02/02/1998 T-Wrecks Snitch
18 476 08/06/1998 Superman Superman
19 479 20/07/1998 Mr. Happy Yul Pork Me
20 480 02/08/1998 Superman Suckit
21 484 14/09/1998 Kee Mau Superman
22 485 28/09/1998 Liberace McNure
23 488 09/11/1998 Dyke Converter Dyke Converter
24 492 07/12/1998 Suckit Suckit