CH3 Runner Details

Kee Mau

Run Count:- 44

44

# CH3# Date Hare Co-Hare
1 445 14/04/1997 Superman Superman
2 449 09/06/1997 Smelly Box Head Hacker
3 451 07/07/1997 McNure McAnus
4 452 21/07/1997 T-Wrecks T-Wrecks
5 453 04/08/1997 Kee Mau Kee Mau
6 454 18/08/1997 Liberace Smelly Box
7 455 01/09/1997 Smelly Box Superman
8 456 15/09/1997 Head Hacker Liberace
9 460 27/10/1997 Superman Superman
10 461 10/11/1997 Hairy Pussy McNure
11 462 24/11/1997 Kee Mau Kee Mau
12 464 22/12/1997 Major Bumsore Superman
13 466 19/01/1998 Hairy Pussy Snitch
14 467 02/02/1998 T-Wrecks Snitch
15 470 16/03/1998 Head Hacker Major Bumsore
16 474 11/05/1998 Kee Mau Snitch
17 475 25/05/1998 Liberace Liberace
18 476 08/06/1998 Superman Superman
19 477 22/06/1998 McNure 2 1/2 Fingers
20 482 17/08/1998 Rocks Off Dyke Converter
21 483 31/08/1998 Head Hacker Rents it Out
22 484 14/09/1998 Kee Mau Superman
23 486 12/10/1998 Pastry Legs Wombat
24 487 26/10/1998 Wombat Superman
25 488 09/11/1998 Dyke Converter Dyke Converter
26 489 23/11/1998 Wombat Pastry Legs
27 490 29/11/1998 Liberace Pastry Legs
28 491 30/11/1998 Suckit Wombat
29 492 07/12/1998 Suckit Suckit
30 493 21/12/1998 Rocks Off Pastry Legs
31 494 04/01/1999 Wombat Wombat
32 495 18/01/1999 Kee Mau Kee Mau
33 496 01/02/1999 Balls of Brass Kiwi Bastard
34 497 15/02/1999 Suckit Suckit
35 498 01/03/1999 Wombat Superman
36 500 28/03/1999 Suckit Balls of Brass
37 501 29/03/1999 Kee Mau Pastry Legs
38 502 12/04/1999 Superman Wombat
39 503 26/04/1999 Dyke Converter Kiwi Bastard
40 504 09/05/1999 Pastry Legs Dyke Converter
41 505 10/05/1999 Kee Mau Cuming Quick
42 506 24/05/1999 Sun Spot Superman
43 507 07/06/1999 Snitch Snitch
44 643 29/12/2003 Muscrat Bone Hur