CH3 Runner Details

Rocks Off

Run Count:- 109

109

# CH3# Date Hare Co-Hare
1 391 18/09/1995 Head Hacker Flying Haggis
2 392 02/10/1995 Piston Horse Hairy Pussy
3 398 13/11/1995 Bald Pussy Smelly Box
4 399 27/11/1995 Head Hacker McAnus
5 400 03/12/1995 Superman Liberace
6 406 19/02/1996 Head Hacker Smelly Box
7 407 04/03/1996 Superman Piston Horse
8 412 28/04/1996 Skrote Piston Horse
9 413 29/04/1996 Hairy Pussy 2 1/2 Fingers
10 420 08/07/1996 Smelly Box 2 1/2 Fingers
11 424 02/09/1996 Smelly Box Head Hacker
12 428 14/10/1996 Hairy Pussy 2 1/2 Fingers
13 429 28/10/1996 Suckit Hairy Pussy
14 431 24/11/1996 Kinky Micro Mouse
15 432 02/12/1996 Head Hacker Smelly Box
16 434 30/12/1996 Smelly Box McNure
17 436 18/01/1997 Skrote Major Bumsore
18 437 19/01/1997 Skrote Major Bumsore
19 438 27/01/1997 Hairy Pussy Plastered
20 445 14/04/1997 Superman Superman
21 453 04/08/1997 Kee Mau Kee Mau
22 459 13/10/1997 Liberace Superman
23 460 27/10/1997 Superman Superman
24 467 02/02/1998 T-Wrecks Snitch
25 468 16/02/1998 Suckit 2 1/2 Fingers
26 469 02/03/1998 2 1/2 Fingers Rocks Off
27 471 30/03/1998 Liberace Superman
28 472 13/04/1998 McNure Pastry Legs
29 474 11/05/1998 Kee Mau Snitch
30 475 25/05/1998 Liberace Liberace
31 476 08/06/1998 Superman Superman
32 477 22/06/1998 McNure 2 1/2 Fingers
33 480 02/08/1998 Superman Suckit
34 481 03/08/1998 Liberace Superman
35 482 17/08/1998 Rocks Off Dyke Converter
36 485 28/09/1998 Liberace McNure
37 492 07/12/1998 Suckit Suckit
38 493 21/12/1998 Rocks Off Pastry Legs
39 494 04/01/1999 Wombat Wombat
40 498 01/03/1999 Wombat Superman
41 504 09/05/1999 Pastry Legs Dyke Converter
42 505 10/05/1999 Kee Mau Cuming Quick
43 508 21/06/1999 Head Hacker Wombat
44 509 05/07/1999 Gas Man Wooden Cum
45 510 19/07/1999 Suckit Rocks Off
46 512 15/08/1999 Superman Sun Spot
47 513 16/08/1999 Wombat Wombat
48 514 30/08/1999 Wooden Cum David
49 515 13/09/1999 Puss Penis Bum Splitter
50 517 11/10/1999 Cuming Quick Dickus Erectus
51 518 25/10/1999 Wombat Missing Link
52 519 08/11/1999 Dyke Converter Wombat
53 521 28/11/1999 Dyke Converter Wombat
54 522 29/11/1999 Suckit Suckit
55 527 31/01/2000 Sun Spot Kiwi Bastard
56 530 13/03/2000 Suckit Wooden Cum
57 531 26/03/2000 Wooden Cum Suckit
58 532 27/03/2000 Wooden Cum Suckit
59 533 10/04/2000 Head Hacker Daglocks
60 536 15/05/2000 Stumbling Dyke Stumbling Dyke
61 537 28/05/2000 Dyke Converter Wooden Cum
62 538 29/05/2000 Wombat Wombat
63 540 26/06/2000 Rocks Off Pastry Legs
64 541 10/07/2000 Superman Sun Spot
65 544 21/08/2000 Creamer Lick Arse
66 545 03/09/2000 Wombat Head Hacker
67 546 04/09/2000 Dyke Converter Rocks Off
68 548 02/10/2000 Molester Taco Eater
69 549 16/10/2000 Suckit Suckit
70 550 30/10/2000 Puss Penis Rocks Off
71 554 11/12/2000 Stumbling Dyke Arse Conditioner
72 555 17/12/2000 Dyke Converter Suckit
73 556 18/12/2000 Head Hacker Wombat
74 557 01/01/2001 Suckit Arse Conditioner
75 558 15/01/2001 Dyke Converter
76 559 29/01/2001 Rocks Off Lick Arse
77 561 26/02/2001 Head Hacker Pastry Legs
78 562 12/03/2001 Stumbling Dyke Gas Man
79 563 26/03/2001 Superman Head Hacker
80 573 30/07/2001 Wombat Dyke Converter
81 575 27/08/2001 Yul Pork Me Rocks Off
82 579 08/10/2001 Arse Conditioner Suckit
83 581 30/10/2001 Suckit Kiwi Bastard
84 582 05/11/2001 Head Hacker
85 588 14/01/2002 Suckit
86 589 28/01/2002 Gas Man Stumbling Dyke
87 595 15/04/2002 Dyke Converter
88 600 28/07/2002 Superman Liberace
89 605 05/08/2002 Wombat Head Hacker
90 606 19/08/2002 Head Hacker
91 609 30/09/2002 Head Hacker
92 610 14/10/2002 Cuming Quick
93 611 21/10/2002 Head Hacker Dickus Erectus
94 615 02/12/2002 Liberace
95 616 23/12/2002 Wombat
96 617 13/01/2003 Dickus Erectus
97 622 24/03/2003 Rocks Off
98 625 05/05/2003 Head Hacker Dyke Converter
99 626 18/05/2003 Head Hacker Rocks Off
100 627 02/06/2003 Daglocks Superman
101 628 16/06/2003 Wombat Dirty Pervert
102 629 30/06/2003 Superman Sun Spot
103 630 14/07/2003 Rocks Off
104 637 06/10/2003 Suckit
105 638 20/10/2003 Wombat Head Hacker
106 641 01/12/2003 Better Knot
107 642 15/12/2003 Rocks Off
108 645 26/01/2004 Rocks Off
109 647 23/02/2004 Liberace