According to your ratings!
Top Rated Runs of 2019
Rank | Year | Title | Rating |
1 | 2019 | 26th Dec – CH4 – Taste My Buns & Brownfinger | 9 |
2 | 2019 | 25th April – CH4 – Pigshit & Krap Thai | 9 |
3 | 2019 | 30th August – CH4 – HRA | 8.5 |
4 | 2019 | 3rd May – CH4 – KO | 8.3333333333333 |
5 | 2019 | 12th Dec – CH4 – Alice (& Blows) | 8 |
6 | 2019 | 5th December – CH4 – Prison Bitch & Discharge | 8 |
7 | 2019 | 17th Oct – CH4 – Bend Over | 8 |
8 | 2019 | 25th July – CH4 – Sheep Shagger | 7 |
9 | 2019 | 22nd August – CH4 – Cartoon | 7 |
10 | 2019 | 30th May – CH4 – Mr. Poo & KO | 5.25 |
Top Rated Runs of 2018
Rank | Year | Title | Rating |
1 | 2018 | 4th October – CH4 – Shrek | 9 |
2 | 2018 | 12th April – CH4 – ABB & Purple Pink Pipe Player | 8.6666666666667 |
3 | 2018 | 14th June – CH4 – BMY | 8.4 |
4 | 2018 | 17th May – CH4 – HRA | 8.3333333333333 |
5 | 2018 | CH4 – 7th June – Alice | 8 |
6 | 2018 | 1st Feb – CH4 – Blows Herself | 8 |
7 | 2018 | 16th August – CH4 – Always on Top | 8 |
8 | 2018 | 6th December – CH4 – Sheepshagger | 8 |
9 | 2018 | 11th Jan – CH4 – Softballs | 7.75 |
10 | 2018 | 1st March – CH4 – Bend Over | 7.5 |
Top Rated Runs of 2017
Rank | Year | Title | Rating |
1 | 2017 | 17th August – CH4 – Does Nothing | 9.5 |
2 | 2017 | 2nd Feb – CH4 – HRA | 9 |
3 | 2017 | 16th November – CH4 – Graven Image | 9 |
4 | 2017 | 10th August – CH4 – Taste My Buns | 9 |
5 | 2017 | 13th July – CH4 – HRA | 9 |
6 | 2017 | 22nd June – CH4 – Cumalot | 9 |
7 | 2017 | 11th May – CH4 – Sex Pistol & Blows Herself | 9 |
8 | 2017 | 9th March – CH4 – Taste My Buns (Miniballbreaker) | 8.6666666666667 |
9 | 2017 | 16th Feb – CH4 – Brown Finger | 8.3333333333333 |
10 | 2017 | 23rd Feb – CH4 – Kwazi | 8.25 |
Top Rated Runs of 2016
Rank | Year | Title | Rating |
1 | 2016 | August 25th – CH4 – Shagless & Doesn’t Get It | 10 |
2 | 2016 | 18th August – CH4 – Mr. Poo | 9.3333333333333 |
3 | 2016 | 22nd December – CH4 – Suckit | 9 |
4 | 2016 | 8th December – CH4 – Square Rooter | 9 |
5 | 2016 | 10th November – CH4 – Alice | 9 |
6 | 2016 | 22nd Sept – CH4 – Blows Herself (& Cumalot) | 9 |
7 | 2016 | 28th July – CH4 – HRA & Chuck Wao | 9 |
8 | 2016 | 24th November – CH4 – Taste My Buns | 8.5 |
9 | 2016 | 8th September – CH4 – Cumalot | 8.5 |
10 | 2016 | 29th September – CH4 – Alice | 8.5 |
Top Rated Runs of 2015
Rank | Year | Title | Rating |
1 | 2015 | CH4 – 3rd December | 10 |
2 | 2015 | 10th September – CH4 – Mr Poo and Knockout | 9 |
3 | 2015 | 12th March – CH4 – Adorable Blue Balls | 9 |
4 | 2015 | CH4 – 17th September – Knockout | 9 |
5 | 2015 | Thursday 24th September – CH4 – Adorable Blue Balls | 9 |
6 | 2015 | 17th December – CH4 – Brownfinger & Suckit | 9 |
7 | 2015 | 31st December – CH4 – Alice | 8.3333333333333 |
8 | 2015 | 3rd September – CH4 – Photos | 8 |
9 | 2015 | 3rd December – CH4 – Graven Image | 8 |
10 | 2015 | 1st October – CH4- Alice | 8 |
Top Rated Runs of 2014
Rank | Year | Title | Rating |
1 | 2014 | 19th June – CH4 – Pigshit | 10 |
2 | 2014 | 31st July – CH4 – Cumalot | 10 |
3 | 2014 | 25th Decr – CH4 – Brownfinger/HRA | 9.8 |
4 | 2014 | 5th Jan – CH3 / CH4 – BMY & Shagless | 9.25 |
5 | 2014 | 1st May – CH4 – HRA | 9 |
6 | 2014 | 20th April – CH4 – Pigshit | 9 |
7 | 2014 | Thursday 20th November – Pigshit – CH4 | 9 |
8 | 2014 | 11th Sept – CH4 – I Got Gas | 8.5 |
9 | 2014 | 2nd October – CH4 – Junglicious | 8 |
10 | 2014 | 23rd March – CH4 – None of Your Business | 8 |
Top Rated Runs of 2013
Rank | Year | Title | Rating |
1 | 2013 | 1st September – CH4 – Square Rooter | 10 |
2 | 2013 | 3rd November – CH4 – Itchy Bitchy | 9 |
3 | 2013 | Sunday 17th Feb – CH4 – Semen Sores | 9 |
4 | 2013 | 24th Feb – CH4 – Itchy Bitchy | 8.5 |
5 | 2013 | 27th October – CH4 – Horny Monkey | 8 |
6 | 2013 | 3rd January – CH4 – His Royal Anus | 8 |
7 | 2013 | 27th January – CH4 – Anything & Throbbing Ninja | 8 |
8 | 2013 | 2nd June – CH4 – HRA | 8 |
9 | 2013 | 10th Feb – CH4 – Skid Mark | 8 |
10 | 2013 | 15th September – CH4 – Mr. Poo | 8 |
Top Rated Runs of 2012
Rank | Year | Title | Rating |
1 | 2012 | 25th November – CH4 – Byte My Yahoo | 10 |
2 | 2012 | 5th August – CH4 – Alice (with Frozen Dick) | 10 |
3 | 2012 | 25th March – CH4 – Byte My Yahoo | 10 |
4 | 2012 | 23rd December – CH4 – Suckit | 10 |
5 | 2012 | 27th May – CH4 – Chuck Wao | 10 |
6 | 2012 | Sunday 10th June – CH4 – Cumalot | 9.5 |
7 | 2012 | 22nd April – CH4 – Semen Soars | 9.3333333333333 |
8 | 2012 | 4th November – CH4 – Angry Inch | 9.3333333333333 |
9 | 2012 | 18th November – CH4 – Big Top | 9 |
10 | 2012 | 21st October – CH4 – Human Excrement | 9 |
Top Rated Runs of 2011
Rank | Year | Title | Rating |
1 | 2011 | 4th December – CH4 – Horny Monkey | 8.75 |
2 | 2011 | 11th December – CH4 – Brown Finger | 8.5 |
3 | 2011 | 13th November – CH4 – Bend Over | 8 |
4 | 2011 | 5th/6th November – CSH3 / CH4 – Weekend Madness! | 8 |
5 | 2011 | 21st August – CH4 – Alice | 8 |
6 | 2011 | 25th December – CH4 – Mr Poo & Frozen Dick | 7.25 |
7 | 2011 | Sunday 16th October – CH4 – Hollow Legs | 7 |
8 | 2011 | 18th Dec – CH4 – Graven Image | 7 |
9 | 2011 | 23rd October – CH4 – Itchy Bitchy | 6 |
10 | 2011 | 9th October – CH4 – Belly Dancer | 5.5 |
Top Rated Runs of All Time
Rank | Year | Title | Rating |
1 | 2012 | 25th November – CH4 – Byte My Yahoo | 10 |
2 | 2013 | 1st September – CH4 – Square Rooter | 10 |
3 | 2015 | CH4 – 3rd December | 10 |
4 | 2012 | 5th August – CH4 – Alice (with Frozen Dick) | 10 |
5 | 2016 | August 25th – CH4 – Shagless & Doesn’t Get It | 10 |
6 | 2012 | 25th March – CH4 – Byte My Yahoo | 10 |
7 | 2012 | 23rd December – CH4 – Suckit | 10 |
8 | 2012 | 27th May – CH4 – Chuck Wao | 10 |
9 | 2014 | 19th June – CH4 – Pigshit | 10 |
10 | 2014 | 31st July – CH4 – Cumalot | 10 |