According to your ratings!
Top Rated Runs of 2018
Rank | Year | Title | Rating |
1 | 2018 | 19th March – CH3 – ABB & Cumlord | 9.3333333333333 |
2 | 2018 | 4th October – CH4 – Shrek | 9 |
3 | 2018 | 3rd March – CSH3 – Pussy Whisperer & ABB | 8.75 |
4 | 2018 | 12th April – CH4 – ABB & Purple Pink Pipe Player | 8.6666666666667 |
5 | 2018 | 6th August – CH3 – ABB | 8.5 |
6 | 2018 | 14th June – CH4 – BMY | 8.4 |
7 | 2018 | 2nd July – CH3 – ABB | 8.3333333333333 |
8 | 2018 | 17th May – CH4 – HRA | 8.3333333333333 |
9 | 2018 | 21st May – CH3 – Square Rooter | 8 |
10 | 2018 | CH4 – 7th June – Alice | 8 |
11 | 2018 | 1st Feb – CH4 – Blows Herself | 8 |
12 | 2018 | 25th December – CH3 – Mr. Poo | 8 |
13 | 2018 | 15th Jan – CH3 – Softballs | 8 |
14 | 2018 | 16th August – CH4 – Always on Top | 8 |
15 | 2018 | 6th December – CH4 – Sheepshagger | 8 |
16 | 2018 | 11th Jan – CH4 – Softballs | 7.75 |
17 | 2018 | 6th January – CH3 – Alice (Ball Breaker) | 7.6666666666667 |
18 | 2018 | 1st March – CH4 – Bend Over | 7.5 |
19 | 2018 | 7th April – CSH3 – Alice & Shrek | 7.5 |
20 | 2018 | 18th Jan – CH4 – Brown Finger & Taste My Buns | 7.5 |
Top Rated Runs of 2017
Rank | Year | Title | Rating |
1 | 2017 | 17th August – CH4 – Does Nothing | 9.5 |
2 | 2017 | 1st July – CSH3 – ABB & Shagless | 9.25 |
3 | 2017 | 20th March – CH3 – HRA & Brownfinger | 9 |
4 | 2017 | 2nd Feb – CH4 – HRA | 9 |
5 | 2017 | 4th March – CSH3 – Byte My Yahoo | 9 |
6 | 2017 | 11th Dec – CH3 – Brown Finger | 9 |
7 | 2017 | 16th May – CH3 – Frozen Dick & Chuck Wao | 9 |
8 | 2017 | 16th November – CH4 – Graven Image | 9 |
9 | 2017 | 11th November – CSH3 – HRA | 9 |
10 | 2017 | 10th August – CH4 – Taste My Buns | 9 |
11 | 2017 | 13th July – CH4 – HRA | 9 |
12 | 2017 | 4th September – CH3 – Frozen Dick | 9 |
13 | 2017 | 22nd June – CH4 – Cumalot | 9 |
14 | 2017 | 11th May – CH4 – Sex Pistol & Blows Herself | 9 |
15 | 2017 | 9th March – CH4 – Taste My Buns (Miniballbreaker) | 8.6666666666667 |
16 | 2017 | 16th April – CSH3 – Pussy Whisperer | 8.6666666666667 |
17 | 2017 | 1st April – CSH3 – HRA & Brownfinger | 8.6666666666667 |
18 | 2017 | 22nd May – CH3 – Alice | 8.5 |
19 | 2017 | 2nd Jan – CH3 – Sloppy Rod | 8.5 |
20 | 2017 | 6th Feb – CH3 – Pigshit | 8.5 |
Top Rated Runs of 2016
Rank | Year | Title | Rating |
1 | 2016 | August 25th – CH4 – Shagless & Doesn’t Get It | 10 |
2 | 2016 | Saturday 27th Aug – CSH3 — Miss Piggy’s 1000th Run! (Co-hares Chuck Wao and Byte My Yahoo) | 10 |
3 | 2016 | 2nd January – HRA BALL BREAKER | 10 |
4 | 2016 | 6th Feb – CSH3 – Turkish Delight | 10 |
5 | 2016 | 31st December – CSH3 – Mr. Poo & KO | 10 |
6 | 2016 | 10th July – CSH3- Turkish Delight | 9.5 |
7 | 2016 | 18th August – CH4 – Mr. Poo | 9.3333333333333 |
8 | 2016 | 22nd December – CH4 – Suckit | 9 |
9 | 2016 | 8th December – CH4 – Square Rooter | 9 |
10 | 2016 | 10th November – CH4 – Alice | 9 |
11 | 2016 | 12th November – CSH3 – Sloppy Rod | 9 |
12 | 2016 | 22nd Sept – CH4 – Blows Herself (& Cumalot) | 9 |
13 | 2016 | 12th December – CH3 – Byte My Yahoo | 9 |
14 | 2016 | 14th November – CH3 – Pigshit | 9 |
15 | 2016 | 26th September – CH3 – Mr. Poo | 9 |
16 | 2016 | 10th September – CSH3 – Knockout & Sex Pistol | 9 |
17 | 2016 | 16th May – CH3 – Horny Monkey | 9 |
18 | 2016 | 11th June – CSH3 – Big Top | 9 |
19 | 2016 | 18th June – CSH3 – Shagless | 9 |
20 | 2016 | 28th July – CH4 – HRA & Chuck Wao | 9 |
Top Rated Runs of 2015
Rank | Year | Title | Rating |
1 | 2015 | 7th November – CSH3 – Mr. Poo (Mini Ballbreaker) | 10 |
2 | 2015 | 28th November – CSH3 – Cumalot | 10 |
3 | 2015 | Lanna Bush Hash 12/9/15 | 10 |
4 | 2015 | CH4 – 3rd December | 10 |
5 | 2015 | 19th December – CSH3 – Toe Sucker | 10 |
6 | 2015 | 5th December – CSH3 – Stumbling Dyke | 9 |
7 | 2015 | 5th September – CSH3 – HRA | 9 |
8 | 2015 | 5th September – CSH3 – HRA | 9 |
9 | 2015 | 10th September – CH4 – Mr Poo and Knockout | 9 |
10 | 2015 | 7th September – CH3 – Frozen Dick | 9 |
11 | 2015 | 12th March – CH4 – Adorable Blue Balls | 9 |
12 | 2015 | CH4 – 17th September – Knockout | 9 |
13 | 2015 | Thursday 24th September – CH4 – Adorable Blue Balls | 9 |
14 | 2015 | 17th December – CH4 – Brownfinger & Suckit | 9 |
15 | 2015 | 31st October – CSH3 – Woolly Jumper | 9 |
16 | 2015 | 31st October – CSH3 – Halloween – Woolly Jumper & Knockout | 9 |
17 | 2015 | 23rd November – CH3 – Stiff | 9 |
18 | 2015 | 14th December – CH3 – Brownfinger | 8.5 |
19 | 2015 | 21st December – CH3 – Robin Banks | 8.5 |
20 | 2015 | 24th Jan – CSH3 – Taste My Buns | 8.5 |
Top Rated Runs of 2014
Rank | Year | Title | Rating |
1 | 2014 | 4th August – CH3 – Byte My Yahoo | 10 |
2 | 2014 | 11th October – CSH3 – Sloppy Rod | 10 |
3 | 2014 | 25th October – CSH3 – Superman | 10 |
4 | 2014 | 19th June – CH4 – Pigshit | 10 |
5 | 2014 | 27th Sept – CSH4 – Knock Out | 10 |
6 | 2014 | 31st July – CH4 – Cumalot | 10 |
7 | 2014 | 19th July – CSH3 – HRA Outstation | 10 |
8 | 2014 | 23rd June – CH3 – Turkish Delight | 10 |
9 | 2014 | 25th Decr – CH4 – Brownfinger/HRA | 9.8 |
10 | 2014 | 21st April – CH3 – Turkish Delight | 9.5 |
11 | 2014 | 26th April – CSH3 – Big Top & Mr. Poo Animal Dinner AGMU | 9.3333333333333 |
12 | 2014 | 5th Jan – CH3 / CH4 – BMY & Shagless | 9.25 |
13 | 2014 | 29th March – CSH3 – Cumalot | 9 |
14 | 2014 | 14th April – CH3 – Mr. Poo | 9 |
15 | 2014 | 26th May – CH3 – Skid Mark | 9 |
16 | 2014 | 7th July – CSH3 – Mr. Poo | 9 |
17 | 2014 | 3rd May – CSH3 – Turkish Delight | 9 |
18 | 2014 | 1st May – CH4 – HRA | 9 |
19 | 2014 | 20th April – CH4 – Pigshit | 9 |
20 | 2014 | Thursday 20th November – Pigshit – CH4 | 9 |
Top Rated Runs of 2013
Rank | Year | Title | Rating |
1 | 2013 | 25th August – CSH3 – I Got Gas | 10 |
2 | 2013 | 20th July – CSH3 – Skid Mark Outstation | 10 |
3 | 2013 | 1st September – CH4 – Square Rooter | 10 |
4 | 2013 | 7th December – CSH3 – Cool Balls | 10 |
5 | 2013 | 17th November – Loy Katoey Run – Mr Poo, Graven Image, Chack Wow | 10 |
6 | 2013 | 2nd January – CSH3 – Byte My Yahoo | 10 |
7 | 2013 | 25th March, CH3, Byte My Yahoo | 9.5 |
8 | 2013 | 5th January – CSH3 OUTSTATION – Byte My Yahoo & Unplugged | 9.5 |
9 | 2013 | 7th September – CSH3 – Anything | 9.5 |
10 | 2013 | 7th October – CH3 – Byte My Yahoo | 9.25 |
11 | 2013 | 3rd November – CH4 – Itchy Bitchy | 9 |
12 | 2013 | Sunday 17th Feb – CH4 – Semen Sores | 9 |
13 | 2013 | 20th April – CSH3 – BmY | 9 |
14 | 2013 | 13th January – CH3 – Belly Dancer BALLBREAKER! | 8.8571428571429 |
15 | 2013 | 20th May – CH3 – Belly Dancer | 8.5 |
16 | 2013 | 2nd March – CSH3 – Chuck Wao | 8.5 |
17 | 2013 | 24th Feb – CH4 – Itchy Bitchy | 8.5 |
18 | 2013 | 19th October – CSH3 – Mr Poo | 8.5 |
19 | 2013 | 21s October – CH3 – Humperdick | 8.5 |
20 | 2013 | 27th October – CH4 – Horny Monkey | 8 |
Top Rated Runs of 2012
Rank | Year | Title | Rating |
1 | 2012 | 25th November – CH4 – Byte My Yahoo | 10 |
2 | 2012 | 5th August – CH4 – Alice (with Frozen Dick) | 10 |
3 | 2012 | CH3 – Male Outstation Rangoon | 10 |
4 | 2012 | 25th March – CH4 – Byte My Yahoo | 10 |
5 | 2012 | 23rd December – CH4 – Suckit | 10 |
6 | 2012 | 25th Feb – LBH3 – The Bangkok Crew | 10 |
7 | 2012 | 27th May – CH4 – Chuck Wao | 10 |
8 | 2012 | Sunday 10th June – CH4 – Cumalot | 9.5 |
9 | 2012 | 10th November – CSH3 – Square Rooter | 9.5 |
10 | 2012 | 22nd October 2012 – Dog Shit and Skidmark | 9.3333333333333 |
11 | 2012 | 22nd December – CSH3 – Byte My Yahoo | 9.3333333333333 |
12 | 2012 | 12th March – CH3 – Byte My Yahoo | 9.3333333333333 |
13 | 2012 | 22nd April – CH4 – Semen Soars | 9.3333333333333 |
14 | 2012 | 4th November – CH4 – Angry Inch | 9.3333333333333 |
15 | 2012 | 7th October – CSH3 – Redundant Semen | 9 |
16 | 2012 | 18th November – CH4 – Big Top | 9 |
17 | 2012 | 21st October – CH4 – Human Excrement | 9 |
18 | 2012 | 8th Sept – CSH3 – Skid Mark | 9 |
19 | 2012 | 10th March – CSH3 – Sloppy Rod / Geisha Gash | 9 |
20 | 2012 | 28th January – CSH3 – Byte My Yahoo | 9 |
Top Rated Runs of 2011
Rank | Year | Title | Rating |
1 | 2011 | 4th December – CH4 – Horny Monkey | 8.75 |
2 | 2011 | 11th December – CH4 – Brown Finger | 8.5 |
3 | 2011 | 5th December – CH3 – Sloppy Rod | 8 |
4 | 2011 | 16th July – CSH3 Run – Chilly Pussy | 8 |
5 | 2011 | 13th November – CH4 – Bend Over | 8 |
6 | 2011 | 5th/6th November – CSH3 / CH4 – Weekend Madness! | 8 |
7 | 2011 | Monday 24th October – CH3 – Byte My Yahoo | 8 |
8 | 2011 | 21st August – CH4 – Alice | 8 |
9 | 2011 | 17th December – CSH3 – Jungle Chim | 7.6666666666667 |
10 | 2011 | 27th December – CUMH3 – Byte My Yahoo | 7.5 |
11 | 2011 | 10th December – CSH3 – Pamela | 7.3333333333333 |
12 | 2011 | 25th December – CH4 – Mr Poo & Frozen Dick | 7.25 |
13 | 2011 | 21st November – CH3 – Square Rooter | 7.1666666666667 |
14 | 2011 | Sunday 16th October – CH4 – Hollow Legs | 7 |
15 | 2011 | 19th December – CH3 – HRA | 7 |
16 | 2011 | 18th Dec – CH4 – Graven Image | 7 |
17 | 2011 | 13th December – CUMH3 – Greasy Gorilla | 6.6666666666667 |
18 | 2011 | 29th November – CUMH3 – Graven Image | 6.2 |
19 | 2011 | 3rd December – CSH3 – Bone Hur | 6 |
20 | 2011 | 1st November – CUMH3 – Belly Dancer | 6 |
Top Rated Runs of All Time